top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Writing Madness | $300 | 05/08/2026 | $350 | Fixed Price Auction | 10/14/2026 | |
Children of Dune (set rights) | $900 | 05/07/2026 | $1,700 | Private Sale | 10/14/2026 | |
Masters of Science Fiction Kate Wilhelm | $300 | 05/07/2026 | $275 | Fixed Price Auction | 10/14/2026 | |
Algernon Blackwood library of weird fiction volume 2 | $70 | 05/06/2026 | $25 | Fixed Price Auction | 10/14/2026 | |
Sailor on the Seas of fate | $750 | 05/03/2026 | $550 | Auction | 10/14/2026 | |
Speaker for the dead | $400 | 05/03/2026 | $550 | Fixed Price Auction | 10/14/2026 | |
The Slime Beast | $185 | 05/03/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
The Fortress of the Pearl | $750 | 05/03/2026 | $450 | Auction | 10/14/2026 | |
The Other | $300 | 05/03/2026 | $250 | Private Sale | 10/14/2026 | |
Black Wings has my Angel | $425 | 05/03/2026 | $350 | Private Sale | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Writing Madness | $300 | $350 | 05/08/2026 | $125 | 17 | 2017 | 300 | Fixed Price Auction | Patrick McGrath | Harry Brockway | |
Children of Dune (set rights) | $900 | $1,700 | 05/07/2026 | $625 | 7 | 2024 | 500 | Private Sale | Frank Herbert | Paolo Puggioni | |
Masters of Science Fiction Kate Wilhelm | $300 | $275 | 05/07/2026 | $95 | 19 | 2020 | 500 | Fixed Price Auction | Wilhelm | Jim & Ruth Keagan | |
Algernon Blackwood library of weird fiction volume 2 | $70 | $25 | 05/06/2026 | $75 | 6 | 2025 | 500 | Fixed Price Auction | Algernon Blackwood | None | |
Sailor on the Seas of fate | $750 | $550 | 05/03/2026 | $150 | 7 | 2018 | 300 | Auction | Michael Moorcock | Richard Hescox | |
Speaker for the dead | $400 | $550 | 05/03/2026 | $295 | 35 | 2021 | 300 | Fixed Price Auction | Orson Scott Card | David Palumbo | |
The Slime Beast | $185 | $250 | 05/03/2026 | $45 | 13 | 2015 | 250 | Fixed Price Auction | Guy N Smith | Alan M Clark | |
The Fortress of the Pearl | $750 | $450 | 05/03/2026 | $150 | 7 | 2018 | 300 | Auction | Michael Moorcock | Tom Kidd | |
The Other | $300 | $250 | 05/03/2026 | $95 | 8 | 2008 | 300 | Private Sale | Thomas Tryon | Harry O Morris | |
Black Wings has my Angel | $425 | $350 | 05/03/2026 | $65 | 5 | 2008 | 300 | Private Sale | Elliot Chaze | Joe Servello | |
Weird Fiction Review #9 | $55 | $25 | 05/02/2026 | $35 | 34 | 2019 | 500 | Fixed Price Auction | N/A | Colin Nitta | |
Blindsight & Echopraxia matching set | $675 | $675 | 04/30/2026 | $130 | 34 | 2020 | 300 | Fixed Price Auction | Watts | Thomas Walker |
Page 1 of 1
bottom of page