top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Algernon Blackwood 2 volume set | $200 | 09/10/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Harry O Morris | $100 | 09/09/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Robert W. Chambers Masters of the Weird Tale | $270 | 09/08/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
The Spirit of the Place | $95 | 09/06/2026 | $100 | Auction | 10/14/2026 | |
I Reign in Hell | $150 | 09/06/2026 | $125 | Auction | 10/14/2026 | |
Dark Star | $150 | 09/05/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
Slob | $400 | 09/05/2026 | $400 | Fixed Price Auction | 10/14/2026 | |
Some of your Blood | $210 | 09/05/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
Deadfall Hotel | $180 | 09/05/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
An Ecstasy of Fear | $130 | 09/05/2026 | $100 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Algernon Blackwood 2 volume set | $200 | $175 | 09/10/2026 | $130 | 26 | 2025 | 500 | Fixed Price Auction | Algernon Blackwood | None | |
Harry O Morris | $100 | $50 | 09/09/2026 | $95 | 9 | 2015 | 300 | Fixed Price Auction | Harry O Morris | Harry O Morris | |
Robert W. Chambers Masters of the Weird Tale | $270 | $250 | 09/08/2026 | $295 | 31 | 2023 | 400 | Fixed Price Auction | Robert W. Chambers | Santiago Caruso | |
The Spirit of the Place | $95 | $100 | 09/06/2026 | $70 | 29 | 2022 | 400 | Auction | Elizabeth Walter | Alice Silberberg | |
I Reign in Hell | $150 | $125 | 09/06/2026 | $100 | 24 | 2024 | 500 | Auction | Quentin S. Crisp | Harry Brockway | |
Dark Star | $150 | $150 | 09/05/2026 | $95 | 29 | 2021 | 300 | Fixed Price Auction | Alan Dean Foster | Ben Baldwin | |
Slob | $400 | $400 | 09/05/2026 | $75 | 6 | 2009 | 200 | Fixed Price Auction | Rex Miller | Harry O Morris | |
Some of your Blood | $210 | $200 | 09/05/2026 | $50 | 4 | 2006 | 300 | Fixed Price Auction | Theodore Sturgeon | Harry O Morris | |
Deadfall Hotel | $180 | $150 | 09/05/2026 | $60 | 10 | 2011 | 300 | Fixed Price Auction | Steve Rasnic Tem | John Kenn Mortensen | |
An Ecstasy of Fear | $130 | $100 | 09/05/2026 | $125 | 15 | 2019 | 300 | Fixed Price Auction | Wilum Pugmire | Tom Brown / Camille Alquier / Matthew Jaffe / Gwabryel | |
Deliver Me from Eva | $350 | $225 | 09/04/2026 | $45 | 3 | 2007 | 300 | Fixed Price Auction | Paul Bailey | None | |
Street of No Return | $150 | $150 | 09/04/2026 | $50 | 5 | 2007 | 300 | Fixed Price Auction | David Goodis | None |
Page 1 of 1
bottom of page