top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Urth of the new Sun deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Monk deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Catacombs deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Sword of the Lictor deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Sailor on the Seas of fate deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Face that must die deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Other deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Swords and Ice Magic deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Knowing Darkness deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Revenge of the Rose deluxe | No Data | Unknown | No Sale | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Urth of the new Sun deluxe | No Data | Unknown | $1,000 | 0 | 2014 | 22 | No Sale | Gene Wolfe | Alex Preuss | ||
The Monk deluxe | No Data | Unknown | $1,500 | 0 | 2013 | 22 | No Sale | Matthew Gregory Lewis | David Ho | ||
Catacombs deluxe | No Data | Unknown | $225 | 0 | 2007 | 22 | No Sale | John Farris | Harry O Morris | ||
The Sword of the Lictor deluxe | No Data | Unknown | $1,000 | 0 | 2010 | 100 | No Sale | Gene Wolfe | Alex Preuss | ||
Sailor on the Seas of fate deluxe | No Data | Unknown | $695 | 0 | 2018 | 50 | No Sale | Michael Moorcock | Richard Hescox | ||
The Face that must die deluxe | No Data | Unknown | $225 | 0 | 2006 | 25 | No Sale | Ramsey campbell | JK Potter | ||
The Other deluxe | No Data | Unknown | $250 | 0 | 2008 | 25 | No Sale | Thomas Tryon | Harry O Morris | ||
Swords and Ice Magic deluxe | No Data | Unknown | $300 | 0 | 2022 | 50 | No Sale | Fritz Leiber | Richard Hescox | ||
Knowing Darkness deluxe | No Data | Unknown | $4,995 | 0 | 2009 | 10 | No Sale | George Beahm | Various | ||
Revenge of the Rose deluxe | No Data | Unknown | 500? | 0 | 2021 | 50 | No Sale | Michael Moorcock | Brom | ||
The Golem deluxe | No Data | Unknown | $1,500 | 0 | 2012 | 10 | No Sale | Gustav Meyrink | Helmut Wenske | ||
Chimera II deluxe | No Data | Unknown | $1,000 | 0 | 2007 | 25 | No Sale | Various | Various |
Page 1 of 1
bottom of page