top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
RA Lafferty full signed set (7 books) | $2,475 | 05/19/2026 | $1,700 | Fixed Price Auction | 10/14/2026 | |
All Heads turn when the Hunt goes by | $280 | 05/17/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
The Vampire Tapestry | $300 | 05/16/2026 | $300 | Private Sale | 10/14/2026 | |
Live Girls | $180 | 05/15/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Weird Fiction Review #6 | $100 | 05/15/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Masters of Science Fiction Pamela Sargent | $113 | 05/12/2026 | $125 | Auction | 10/14/2026 | |
The Sheep look Up | $575 | 05/12/2026 | $575 | Auction | 10/14/2026 | |
Masters of the Weird Tale Algernon Blackwood | $900 | 05/10/2026 | $925 | Auction | 10/14/2026 | |
Sacrifice | $250 | 05/10/2026 | $225 | Auction | 10/14/2026 | |
The Sleeping Sorceress | $550 | 05/09/2026 | $550 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
RA Lafferty full signed set (7 books) | $2,475 | $1,700 | 05/19/2026 | $370 | 1 | 2023 | 300 | Fixed Price Auction | R.A. Lafferty | Jacob McMurray | |
All Heads turn when the Hunt goes by | $280 | $200 | 05/17/2026 | $150 | 19 | 2013 | 200 | Fixed Price Auction | John Farris | David Ho | |
The Vampire Tapestry | $300 | $300 | 05/16/2026 | $150 | 11 | 2016 | 150 | Private Sale | Suze Mckee Charnas | Benjamin Novak / Jeffry Alan Love | |
Live Girls | $180 | $175 | 05/15/2026 | $85 | 36 | 2021 | 300 | Fixed Price Auction | Ray Garton | Adam Braun | |
Weird Fiction Review #6 | $100 | $50 | 05/15/2026 | $35 | 22 | 2015 | 500 | Fixed Price Auction | N/A | Cristopher Conn Askew | |
Masters of Science Fiction Pamela Sargent | $113 | $125 | 05/12/2026 | $65 | 11 | 2025 | 500 | Auction | Pamela Sargent | Bob Eggleton | |
The Sheep look Up | $575 | $575 | 05/12/2026 | $150 | 7 | 2009 | 300 | Auction | John Brunner | Dan J. O'Driscoll | |
Masters of the Weird Tale Algernon Blackwood | $900 | $925 | 05/10/2026 | $250 | 7 | 2006 | 22 | Auction | Algernon Blackwood | Clarence John Laughlin | |
Sacrifice | $250 | $225 | 05/10/2026 | $65 | 8 | 2011 | 300 | Auction | John Farris | Tomislav Tikulin | |
The Sleeping Sorceress | $550 | $550 | 05/09/2026 | $150 | 8 | 2020 | 300 | Fixed Price Auction | Michael Moorcock | Tyler Jacobson | |
Weird Fiction Review #10 | $75 | $75 | 05/09/2026 | $35 | 23 | 2020 | 500 | Auction | N/A | Harry Bliss | |
Masters of the Weird Tale H.P. Lovecraft | $1,695 | $1,400 | 05/08/2026 | $395 | 12 | 2008 | 200 | Private Sale | HP Lovecraft | None |
Page 1 of 1
bottom of page