top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Blood Secrets | $54 | 08/12/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
The Book of Kranzedan | $50 | 08/11/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
The Night Doctor | $73 | 08/11/2026 | $100 | Fixed Price Auction | 10/14/2026 | |
Silent as the Grave | $107 | 08/08/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
Nightwings | $118 | 08/06/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
Masters of Science Fiction Robert Sheckley | $165 | 08/06/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Babel 17 and Empire Star | $250 | 08/05/2026 | $275 | Fixed Price Auction | 10/14/2026 | |
Hell Hound | $200 | 08/05/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
Stigmata unsigned | $335 | 08/05/2026 | $425 | Fixed Price Auction | 10/14/2026 | |
Eye in the Sky, The Man who Japed, Solar Lottery, The World Jones Made | $373 | 08/02/2026 | $350 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Secrets | $54 | $50 | 08/12/2026 | $50 | 20 | 2019 | 300 | Fixed Price Auction | Craig Jones | David Ho | |
The Book of Kranzedan | $50 | $75 | 08/11/2026 | $35 | 34 | 2021 | 300 | Fixed Price Auction | Michael Hutter | Michael Hutter | |
The Night Doctor | $73 | $100 | 08/11/2026 | $35 | 7 | 2019 | 300 | Fixed Price Auction | Steve Rasnic Tem | Gary Laib | |
Silent as the Grave | $107 | $125 | 08/08/2026 | $100 | 0 | 2026 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin | |
Nightwings | $118 | $125 | 08/06/2026 | $125 | 3 | 2025 | 500 | Fixed Price Auction | Robert Silverberg | Alejandro Olmedo | |
Masters of Science Fiction Robert Sheckley | $165 | $175 | 08/06/2026 | $65 | 39 | 2022 | 500 | Fixed Price Auction | Robert Sheckley | Jim & Ruth Keagan | |
Babel 17 and Empire Star | $250 | $275 | 08/05/2026 | $225 | 15 | 2022 | 300 | Fixed Price Auction | Samuel R Delaney | Vikki Zhang | |
Hell Hound | $200 | $200 | 08/05/2026 | $45 | 19 | 2018 | 250 | Fixed Price Auction | Ken Greenhall | Thomas Walker | |
Stigmata unsigned | $335 | $425 | 08/05/2026 | $150 | 13 | 2001 | 300 | Fixed Price Auction | Various Authors | Various | |
Eye in the Sky, The Man who Japed, Solar Lottery, The World Jones Made | $373 | $350 | 08/02/2026 | $425 | 0 | 2026 | 500 | Fixed Price Auction | Philip K. Dick | Richey Beckett | |
Frankenstein | $594 | $575 | 08/02/2026 | $20 | 0 | 2007 | 300 | Fixed Price Auction | Mary Shelley | Berni Wrightson / Lynd Ward | |
Queen of blood | $280 | $275 | 08/02/2026 | $45 | 15 | 2015 | 250 | Fixed Price Auction | Charles Neutzel | Ben Baldwin |
Page 1 of 1
bottom of page