top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Visiting Maze | $250 | 09/25/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
Tokyo Doll | $50 | 09/25/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Savage Bride | $80 | 09/25/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Feesters in the Lake | $250 | 09/25/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
The Adventures of Nifft the Lean set (2 books plus rights) | $715 | 09/25/2026 | $725 | Fixed Price Auction | 10/14/2026 | |
The art of Gervasio Gallardo | $95 | 09/24/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
Deadline at Dawn | $150 | 09/24/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
I'll see you in Hell | $57 | 09/24/2026 | $50 | Auction | 10/14/2026 | |
The Book of Skulls | $163 | 09/23/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
Malign Providence | $75 | 09/23/2026 | $75 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Visiting Maze | $250 | $250 | 09/25/2026 | $75 | 38 | 2023 | 300 | Fixed Price Auction | Michael Cisco | Harry O'Morris | |
Tokyo Doll | $50 | $50 | 09/25/2026 | $55 | 16 | 2023 | 500 | Fixed Price Auction | John McPartland | Dan Strange | |
Savage Bride | $80 | $75 | 09/25/2026 | $80 | 0 | 2025 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin | |
Feesters in the Lake | $250 | $250 | 09/25/2026 | $100 | 48 | 2022 | 500 | Fixed Price Auction | Bob Leman | Bob Eggleton | |
The Adventures of Nifft the Lean set (2 books plus rights) | $715 | $725 | 09/25/2026 | $220 | 9 | 2023 | 300 | Fixed Price Auction | Michael Shea | Various | |
The art of Gervasio Gallardo | $95 | $125 | 09/24/2026 | $150 | 0 | 2026 | 500 | Fixed Price Auction | John Kissane | Gervasio Gallardo | |
Deadline at Dawn | $150 | $150 | 09/24/2026 | $75 | 6 | 2012 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
I'll see you in Hell | $57 | $50 | 09/24/2026 | $59 | 21 | 2020 | 300 | Auction | John McPartland | John Tedrick | |
The Book of Skulls | $163 | $150 | 09/23/2026 | $125 | 16 | 2019 | 300 | Fixed Price Auction | Robert Silverberg | John Anthony di Giovanni / Jim Burns | |
Malign Providence | $75 | $75 | 09/23/2026 | $65 | 31 | 2022 | 500 | Fixed Price Auction | Jonathan Thomas | David Ho & Franceso Giani | |
The Werewolf of Paris | $275 | $225 | 09/23/2026 | $75 | 6 | 2009 | 250 | Fixed Price Auction | Guy Endore | None | |
Dying Inside | $80 | $125 | 09/22/2026 | $125 | 24 | 2023 | 500 | Fixed Price Auction | Robert Silverberg | Joe Wilson |
Page 1 of 1
bottom of page