top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
A Scent of new-mown Hay | $190 | 01/26/2025 | $200 | Fixed Price Auction | 10/14/2026 | |
The Rocking-Horse Winner | $245 | 01/26/2025 | $275 | Fixed Price Auction | 10/14/2026 | |
Two-Handed Engine | $750 | 01/15/2025 | $700 | Private Sale | 10/14/2026 | |
The Auctioneer | $330 | 01/13/2025 | $425 | Private Sale | 10/14/2026 | |
Like a Dead Man walking | $160 | 01/13/2025 | $125 | Private Sale | 10/14/2026 | |
Some of your Blood deluxe | $340 | 01/13/2025 | $375 | Private Sale | 10/14/2026 | |
The Nightwalker | $300 | 01/13/2025 | $300 | Private Sale | 10/14/2026 | |
Where the Summer Ends Volume 1 | $175 | 01/13/2025 | $175 | Private Sale | 10/14/2026 | |
Knowing Darkness traycase | $1,000 | 12/05/2024 | $825 | Auction | 10/14/2026 | |
Falling Angel deluxe | $1,300 | 11/04/2024 | $1,300 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
A Scent of new-mown Hay | $190 | $200 | 01/26/2025 | $45 | 7 | 2017 | 200 | Fixed Price Auction | John F. Blackburn | Gahan Wilson | |
The Rocking-Horse Winner | $245 | $275 | 01/26/2025 | $45 | 11 | 2018 | 250 | Fixed Price Auction | D.H. Lawrence | Cristina Bencina | |
Two-Handed Engine | $750 | $700 | 01/15/2025 | $225 | 6 | 2005 | 200 | Private Sale | Henry Kuttner & CL Moore | Richard Powers | |
The Auctioneer | $330 | $425 | 01/13/2025 | $65 | 9 | 2007 | 300 | Private Sale | Joan Samsom | None | |
Like a Dead Man walking | $160 | $125 | 01/13/2025 | $60 | 7 | 2014 | 300 | Private Sale | William F. Nolan | David Ho | |
Some of your Blood deluxe | $340 | $375 | 01/13/2025 | $225 | 2 | 2006 | 25 | Private Sale | Theodore Sturgeon | Harry O Morris | |
The Nightwalker | $300 | $300 | 01/13/2025 | $65 | 9 | 2007 | 300 | Private Sale | Thomas Tessier | None | |
Where the Summer Ends Volume 1 | $175 | $175 | 01/13/2025 | $50 | 11 | 2012 | 500 | Private Sale | Karl Edward Wagner | JK Potter | |
Knowing Darkness traycase | $1,000 | $825 | 12/05/2024 | $995 | 7 | 2009 | 250 | Auction | George Beahm | Various | |
Falling Angel deluxe | $1,300 | $1,300 | 11/04/2024 | $250 | 1 | 2006 | 20 | Fixed Price Auction | William Hjortsberg | Stanislaw Zagorski | |
Edgar Allan Poe The Man that was used up | $1,075 | $800 | 10/09/2024 | $195 | 6 | 2009 | 200 | Fixed Price Auction | Edgar Allan Poe | Various | |
The Claw of the Conciliator | $450 | $450 | 09/14/2024 | $225 | 8 | 2009 | 100 | Fixed Price Auction | Gene Wolfe | Alex Preuss |
Page 1 of 1
bottom of page