top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Dragonfly | $180 | 07/18/2025 | $150 | Auction | 10/14/2026 | |
48 | $290 | 07/16/2025 | $150 | Auction | 10/14/2026 | |
The Golem | $500 | 07/11/2025 | $500 | Fixed Price Auction | 10/14/2026 | |
Devil Daddy | $170 | 07/08/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
Black Easter | $110 | 06/28/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
What the Doctor ordered | $165 | 06/26/2025 | $175 | Fixed Price Auction | 10/14/2026 | |
Conversations with the Weird Tales Circle | $900 | 06/21/2025 | $825 | Auction | 10/14/2026 | |
City and the Stars & Against the fall of Night | $425 | 06/11/2025 | $425 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale Karl Edward Wagner | $1,000 | 06/07/2025 | $1,300 | Auction | 10/14/2026 | |
Don Brautigam | $650 | 05/15/2025 | $650 | Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dragonfly | $180 | $150 | 07/18/2025 | $60 | 7 | 2011 | 300 | Auction | John Farris | Gwabryel | |
48 | $290 | $150 | 07/16/2025 | $60 | 13 | 2010 | 300 | Auction | James Herbert | None | |
The Golem | $500 | $500 | 07/11/2025 | $225 | 6 | 2012 | 200 | Fixed Price Auction | Gustav Meyrink | Helmut Wenske | |
Devil Daddy | $170 | $150 | 07/08/2025 | $45 | 10 | 2018 | 200 | Fixed Price Auction | John F. Blackburn | Gahan Wilson | |
Black Easter | $110 | $150 | 06/28/2025 | $75 | 9 | 2022 | 300 | Fixed Price Auction | James Blish | Samuel Araya / Chris Moore / Wayne Douglas Barlowe / Allen Koszowski | |
What the Doctor ordered | $165 | $175 | 06/26/2025 | $50 | 9 | 2013 | 250 | Fixed Price Auction | Michael Blumlein | Brian McCarthy | |
Conversations with the Weird Tales Circle | $900 | $825 | 06/21/2025 | $225 | 7 | 2009 | 200 | Auction | Various | Alex McVey | |
City and the Stars & Against the fall of Night | $425 | $425 | 06/11/2025 | $250 | 14 | 2017 | 250 | Fixed Price Auction | Arthur C Clarke | Bob Eggleton | |
Masters of the Weird Tale Karl Edward Wagner | $1,000 | $1,300 | 06/07/2025 | $275 | 10 | 2011 | 200 | Auction | Karl Edward Wagner | JK Potter | |
Don Brautigam | $650 | $650 | 05/15/2025 | $395 | 1 | 2008 | 25-30 | Auction | Don Brautigam | Don Brautigam | |
Stigmata signed deluxe | $500 | $500 | 05/14/2025 | $1,995 | 1 | 2001 | 5 | Private Sale | Various Authors | Various | |
Library of Weird Fiction full set (10 books) | $750 | $750 | 05/11/2025 | $555 | 1 | 2025 | 500 | Auction | Various | None |
Page 1 of 1
bottom of page