top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Man who lost his Magic | $108 | 11/23/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
God's Man | $120 | 11/12/2025 | $75 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale David Case | $720 | 10/25/2025 | $725 | Fixed Price Auction | 10/14/2026 | |
The Sound of Midnight | $350 | 10/19/2025 | $475 | Fixed Price Auction | 10/14/2026 | |
Blue Octavo | $115 | 10/17/2025 | $125 | Fixed Price Auction | 10/14/2026 | |
The Fall of the Towers | $495 | 10/17/2025 | $700 | Fixed Price Auction | 10/14/2026 | |
The black Path of Fear | $175 | 10/15/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
The Black Curtain | $150 | 10/15/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
Blue Octavo & A Beastly Business matching set | $175 | 10/11/2025 | $175 | Fixed Price Auction | 10/14/2026 | |
A Lovecraft Retrospective slipcase | $560 | 10/06/2025 | $550 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Man who lost his Magic | $108 | $150 | 11/23/2025 | $75 | 2 | 2025 | 300 | Fixed Price Auction | R.A. Lafferty | Jacob McMurray | |
God's Man | $120 | $75 | 11/12/2025 | $75 | 12 | 2015 | 300 | Fixed Price Auction | Lynd Ward | Barry Moser | |
Masters of the Weird Tale David Case | $720 | $725 | 10/25/2025 | $250 | 10 | 2015 | 200 | Fixed Price Auction | David Case | Jason Zerillo | |
The Sound of Midnight | $350 | $475 | 10/19/2025 | $50 | 8 | 2010 | 100 | Fixed Price Auction | Charles L. Grant | David Verba | |
Blue Octavo | $115 | $125 | 10/17/2025 | $50 | 6 | 2020 | 200 | Fixed Price Auction | John F. Blackburn | Bob Eggleton | |
The Fall of the Towers | $495 | $700 | 10/17/2025 | $150 | 16 | 2016 | 300 | Fixed Price Auction | Samuel R Delaney | David Ho | |
The black Path of Fear | $175 | $150 | 10/15/2025 | $150 | 11 | 2016 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
The Black Curtain | $150 | $150 | 10/15/2025 | $150 | 9 | 2016 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
Blue Octavo & A Beastly Business matching set | $175 | $175 | 10/11/2025 | $100 | 14 | 2020 | 200 | Fixed Price Auction | John F. Blackburn | Bob Eggleton | |
A Lovecraft Retrospective slipcase | $560 | $550 | 10/06/2025 | $395 | 12 | 2008 | ? | Fixed Price Auction | Various | Various | |
The Bride Wore Black | $175 | $200 | 10/05/2025 | $150 | 11 | 2016 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
The Monk | $385 | $300 | 10/02/2025 | $195 | 26 | 2013 | 200 | Fixed Price Auction | Matthew Gregory Lewis | David Ho |
Page 1 of 1
bottom of page