top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Anthony Shriek | $275 | 01/27/2026 | $275 | Auction | 10/14/2026 | |
Weird Fiction Review #4 | $100 | 01/26/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
The Parasite | $225 | 01/25/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Nightfall | $225 | 01/23/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
Vathek | $195 | 01/23/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
William Hope Hodgson | $400 | 01/22/2026 | $400 | Fixed Price Auction | 10/14/2026 | |
The complete adventures of Samurai Cat | $1,800 | 01/21/2026 | $2,000 | Fixed Price Auction | 10/14/2026 | |
Edgar Allan Poe | $425 | 01/19/2026 | $425 | Fixed Price Auction | 10/14/2026 | |
The Plastic Nightmare | $249 | 01/08/2026 | $250 | Auction | 10/14/2026 | |
Our Lady of Pain | $149 | 01/07/2026 | $150 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Shriek | $275 | $275 | 01/27/2026 | $65 | 9 | 2017 | 200 | Auction | Jessica Amanda Salmonson | David Ho | |
Weird Fiction Review #4 | $100 | $250 | 01/26/2026 | $35 | 18 | 2013 | 500 | Fixed Price Auction | N/A | Bob Eggleton | |
The Parasite | $225 | $300 | 01/25/2026 | $195 | 9 | 2018 | 150 | Fixed Price Auction | Ramsey campbell | Pjotr Jablonski | |
Nightfall | $225 | $200 | 01/23/2026 | $50 | 2 | 2007 | 300 | Fixed Price Auction | David Goodis | None | |
Vathek | $195 | $200 | 01/23/2026 | $65 | 17 | 2015 | 250 | Fixed Price Auction | William Beckford | David Whitlam / Mahlon Blaine | |
William Hope Hodgson | $400 | $400 | 01/22/2026 | $60 | 20 | 2014 | 500 | Fixed Price Auction | William Hope Hodgson | None | |
The complete adventures of Samurai Cat | $1,800 | $2,000 | 01/21/2026 | $595 | 7 | 2017 | 100 | Fixed Price Auction | Mark E Rogers | ? | |
Edgar Allan Poe | $425 | $425 | 01/19/2026 | $60 | 22 | 2014 | 500 | Fixed Price Auction | Edgar Allan Poe | None | |
The Plastic Nightmare | $249 | $250 | 01/08/2026 | $50 | 4 | 2009 | 200 | Auction | Richard Neeley | Don Brautigam | |
Our Lady of Pain | $149 | $150 | 01/07/2026 | $45 | 7 | 2018 | 200 | Fixed Price Auction | John F Blackburn | Gahan Wilson | |
London Stories | $220 | $275 | 01/05/2026 | $50 | 7 | 2012 | 200 | Fixed Price Auction | Gerald Kersh | Various | |
The Cadaver of Gideon Wyck | $400 | $300 | 01/04/2026 | $65 | 3 | 2007 | 300 | Private Sale | Alexander Laing | Lynd Ward |
Page 1 of 1
bottom of page