top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Blue Octavo & A Beastly Business matching set | $175 | 10/11/2025 | $175 | Fixed Price Auction | 04/24/2026 | |
The Spirit of the Place | $95 | 10/06/2025 | $100 | Fixed Price Auction | 04/24/2026 | |
A Lovecraft Retrospective slipcase | $560 | 10/06/2025 | $550 | Fixed Price Auction | 04/24/2026 | |
The Bride Wore Black | $175 | 10/05/2025 | $200 | Fixed Price Auction | 04/24/2026 | |
The Monk | $465 | 10/02/2025 | $375 | Fixed Price Auction | 04/24/2026 | |
Where Summer Ends & Walk on the Wilde Side | $350 | 10/02/2025 | $325 | Fixed Price Auction | 04/24/2026 | |
The Book of Skulls | $250 | 10/01/2025 | $250 | Fixed Price Auction | 04/24/2026 | |
Street of No Return | $200 | 10/01/2025 | $200 | Fixed Price Auction | 04/24/2026 | |
Ambrose Bierce Masters of the Weird Tale | $655 | 10/01/2025 | $700 | Private Sale | 04/24/2026 | |
I married a Dead Man | $175 | 09/30/2025 | $150 | Fixed Price Auction | 04/24/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Octavo & A Beastly Business matching set | $175 | $175 | 10/11/2025 | $100 | 14 | 2020 | 200 | Fixed Price Auction | John F. Blackburn | Bob Eggleton | |
The Spirit of the Place | $95 | $100 | 10/06/2025 | $70 | 29 | 2022 | 400 | Fixed Price Auction | Elizabeth Walter | Alice Silberberg | |
A Lovecraft Retrospective slipcase | $560 | $550 | 10/06/2025 | $395 | 12 | 2008 | ? | Fixed Price Auction | Various | Various | |
The Bride Wore Black | $175 | $200 | 10/05/2025 | $150 | 11 | 2016 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
The Monk | $465 | $375 | 10/02/2025 | $195 | 25 | 2013 | 200 | Fixed Price Auction | Matthew Gregory Lewis | David Ho | |
Where Summer Ends & Walk on the Wilde Side | $350 | $325 | 10/02/2025 | $100 | 18 | 2012 | 500 | Fixed Price Auction | Karl Edward Wagner | JK Potter | |
The Book of Skulls | $250 | $250 | 10/01/2025 | $125 | 16 | 2019 | 300 | Fixed Price Auction | Robert Silverberg | John Anthony di Giovanni / Jim Burns | |
Street of No Return | $200 | $200 | 10/01/2025 | $50 | 5 | 2007 | 300 | Fixed Price Auction | David Goodis | None | |
Ambrose Bierce Masters of the Weird Tale | $655 | $700 | 10/01/2025 | $125 | 10 | 2013 | 200 | Private Sale | Ambrose Bierce | Jason C Eckhardt | |
I married a Dead Man | $175 | $150 | 09/30/2025 | $50 | 11 | 2012 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
Masters of the weird Tale Carl Jacobi | $745 | $1,000 | 09/28/2025 | $275 | 12 | 2014 | 200 | Auction | Carl Jacobi | David Ho / Allen Kozowski | |
The Hour of Oxrun Dead | $300 | $325 | 09/28/2025 | $50 | 8 | 2010 | 100 | Auction | Charles L. Grant | David Verba |
Page 1 of 1
bottom of page