top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Keeper of the Children | $80 | 04/09/2026 | $100 | Fixed Price Auction | 10/14/2026 | |
Burn, Witch, Burn! | $160 | 04/09/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
Swords against Death | $225 | 04/09/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
Arthur Machen Masters of the Weird Tale | $1,225 | 04/05/2026 | $1,525 | Auction | 10/14/2026 | |
The Wench is dead | $140 | 04/05/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
Woolrich set | $1,300 | 04/04/2026 | $1,300 | Fixed Price Auction | 10/14/2026 | |
Conjure Wife | $550 | 04/01/2026 | $800 | Auction | 10/14/2026 | |
The Deadly Percheron | $100 | 03/31/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
The Rats trilogy | $340 | 03/30/2026 | $300 | Auction | 10/14/2026 | |
Nightmare Alley | $450 | 03/27/2026 | $450 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keeper of the Children | $80 | $100 | 04/09/2026 | $70 | 32 | 2022 | 400 | Fixed Price Auction | William H. Hallahan | David Ho | |
Burn, Witch, Burn! | $160 | $150 | 04/09/2026 | $100 | 46 | 2022 | 300 | Fixed Price Auction | A. Merritt | Dan Rempel / Virgil Finlay | |
Swords against Death | $225 | $200 | 04/09/2026 | $75 | 9 | 2018 | 300 | Fixed Price Auction | Fritz Leiber | Dominick Saponaro | |
Arthur Machen Masters of the Weird Tale | $1,225 | $1,525 | 04/05/2026 | $395 | 11 | 2013 | 200 | Auction | Arthur Machen | Matthew Jaffe | |
The Wench is dead | $140 | $150 | 04/05/2026 | $40 | 12 | 2017 | 200 | Fixed Price Auction | Frederic Brown | Ron Lesser | |
Woolrich set | $1,300 | $1,300 | 04/04/2026 | $1,835 | 0 | 2026 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin | |
Conjure Wife | $550 | $800 | 04/01/2026 | $85 | 9 | 2011 | 150 | Auction | Fritz Leiber | Marcela Bolivar | |
The Deadly Percheron | $100 | $50 | 03/31/2026 | $45 | 6 | 2006 | 300 | Fixed Price Auction | John Franklin Bardin | Salvador Dali | |
The Rats trilogy | $340 | $300 | 03/30/2026 | $150 | 21 | 2015 | 300 | Auction | James Herbert | Jason C Eckhardt / David Ho | |
Nightmare Alley | $450 | $450 | 03/27/2026 | $60 | 11 | 2013 | 300 | Fixed Price Auction | William Lindsay Gresham | David Ho | |
Grindshow | $450 | $450 | 03/27/2026 | $60 | 12 | 2013 | 300 | Fixed Price Auction | William Lindsay Gresham | David Ho | |
The Land of Laughs | $175 | $150 | 03/27/2026 | $150 | 14 | 2016 | 300 | Fixed Price Auction | Jonathan Caroll | Ryder Caroll / David Mattingly / Michelle Lopes |
Page 1 of 1
bottom of page