top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Madball | $310 | 06/07/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Out of the Dark | $166 | 06/07/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Code 666 | $150 | 06/07/2026 | $100 | Fixed Price Auction | 10/14/2026 | |
The Senile Pagodas | $90 | 06/04/2026 | $100 | Auction | 10/14/2026 | |
Hellstone | $50 | 06/01/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Jim Thompson The Killer Inside Me | $160 | 05/31/2026 | $150 | Auction | 10/14/2026 | |
Let's Go Play at the Adams' | $75 | 05/30/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Bird Parade | $30 | 05/24/2026 | $25 | Fixed Price Auction | 10/14/2026 | |
Creep, Shadow! | $41 | 05/24/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Singularity | $200 | 05/24/2026 | $200 | Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Madball | $310 | $300 | 06/07/2026 | $65 | 16 | 2008 | 300 | Fixed Price Auction | Frederic Brown | various | |
Out of the Dark | $166 | $175 | 06/07/2026 | $85 | 10 | 2016 | 300 | Fixed Price Auction | Steve Rasnic Tem | Cristopher Conn Askew / Jeremy Huet | |
Code 666 | $150 | $100 | 06/07/2026 | $50 | 9 | 2015 | 200 | Fixed Price Auction | Michael reaves | Rodger Gerberding | |
The Senile Pagodas | $90 | $100 | 06/04/2026 | $60 | 22 | 2022 | 400 | Auction | Rhys Hughes | Various | |
Hellstone | $50 | $50 | 06/01/2026 | $80 | 8 | 2024 | 500 | Fixed Price Auction | Steven Spruill | David Ho | |
Jim Thompson The Killer Inside Me | $160 | $150 | 05/31/2026 | $50 | 11 | 2014 | 300 | Auction | Jim Thompson | Patrick Loehr / Paul Wedlake | |
Let's Go Play at the Adams' | $75 | $75 | 05/30/2026 | $75 | 26 | 2022 | 500 | Fixed Price Auction | Mendal W. Johnson | Dan Rempel | |
Bird Parade | $30 | $25 | 05/24/2026 | $30 | 15 | 2019 | 500 | Fixed Price Auction | Patrick Loehr | Patrick Loehr | |
Creep, Shadow! | $41 | $50 | 05/24/2026 | $70 | 8 | 2025 | 600 | Fixed Price Auction | A. Merritt | Camille Alquier | |
Singularity | $200 | $200 | 05/24/2026 | $75 | 8 | 2017 | 300 | Auction | Melanie Tem | Jessica Fortner | |
Demons Five | $65 | $100 | 05/23/2026 | $60 | 11 | 2013 | 250 | Private Sale | William Peter Blatty | Jacob McMurray | |
I wake Up Screaming | $360 | $200 | 05/21/2026 | $65 | 6 | 2009 | 200 | Fixed Price Auction | Steve Fisher | None |
Page 1 of 1
bottom of page