top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Gas | $136 | 06/23/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
The Far Cry | $280 | 06/23/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale John Metcalfe | $200 | 06/20/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Stormbringer | $223 | 06/20/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
The Bestiary | $134 | 06/20/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
The Shaft | $200 | 06/19/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
The Architect of Sleep | $200 | 06/18/2026 | $225 | Auction | 10/14/2026 | |
Our Lady of Darkness | $638 | 06/18/2026 | $650 | Fixed Price Auction | 10/14/2026 | |
Vampire Junction | $290 | 06/17/2026 | $275 | Fixed Price Auction | 10/14/2026 | |
The Castle of the Otter | $675 | 06/16/2026 | $500 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Gas | $136 | $125 | 06/23/2026 | $65 | 31 | 2021 | 300 | Fixed Price Auction | Charles Platt | Ben Baldwin | |
The Far Cry | $280 | $175 | 06/23/2026 | $60 | 6 | 2010 | 300 | Fixed Price Auction | Frederic Brown | Joe Servello | |
Masters of the Weird Tale John Metcalfe | $200 | $175 | 06/20/2026 | $265 | 12 | 2024 | 400 | Fixed Price Auction | John Metcalfe | Ben Baldwin / Rainer Kalwitz | |
Stormbringer | $223 | $200 | 06/20/2026 | $200 | 8 | 2022 | 300 | Fixed Price Auction | Michael Moorcock | Rodney Matthews | |
The Bestiary | $134 | $150 | 06/20/2026 | $45 | 15 | 2016 | ? | Fixed Price Auction | Ann Vandermeer | Ivica Stevanovic | |
The Shaft | $200 | $200 | 06/19/2026 | $100 | 14 | 2015 | 300 | Fixed Price Auction | David J Schow | David Ho | |
The Architect of Sleep | $200 | $225 | 06/18/2026 | $125 | 50 | 2021 | 400 | Auction | Steven R Boyett | Cristina Bencina / Brenoch Adams / David Ho | |
Our Lady of Darkness | $638 | $650 | 06/18/2026 | $75 | 8 | 2011 | 150 | Fixed Price Auction | Fritz Leiber | John Stewart | |
Vampire Junction | $290 | $275 | 06/17/2026 | $95 | 28 | 2019 | 300 | Fixed Price Auction | SP Somtow | Ivica Stevanovic | |
The Castle of the Otter | $675 | $500 | 06/16/2026 | $225 | 7 | 2016 | 100 | Fixed Price Auction | Gene Wolfe | Alex Preuss | |
Who censored Roger Rabbit | $285 | $325 | 06/15/2026 | $75 | 14 | 2018 | 300 | Fixed Price Auction | Gary K. Wolf | Wayne Anderson | |
The Knight and Knave of Swords | $135 | $125 | 06/14/2026 | $80 | 3 | 2024 | 300 | Fixed Price Auction | Fritz Leiber | Tim Kirk |
Page 1 of 1
bottom of page