top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Knowing Darkness | $495 | 09/17/2026 | $450 | Fixed Price Auction | 10/14/2026 | |
Dark Melody of Madness | $180 | 09/16/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Masters of Science Fiction Fritz Leiber | $835 | 09/16/2026 | $600 | Fixed Price Auction | 10/14/2026 | |
Dune Messiah | $1,625 | 09/15/2026 | $2,500 | Fixed Price Auction | 10/14/2026 | |
Agonizing resurrection of Victor Frankenstein | $300 | 09/15/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Kafka on the Shore | $1,375 | 09/14/2026 | $700 | Auction | 10/14/2026 | |
Dark Carnival | $89 | 09/13/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Powers of Darkness | $375 | 09/13/2026 | $375 | Fixed Price Auction | 10/14/2026 | |
The Complete Kane full set | $900 | 09/12/2026 | $500 | Auction | 10/14/2026 | |
Dr. Futurity, Cosmic Puppets, Vulcan's Hammer | $470 | 09/12/2026 | $400 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knowing Darkness | $495 | $450 | 09/17/2026 | $250 | 22 | 2009 | 2500 | Fixed Price Auction | George Beahm | Various | |
Dark Melody of Madness | $180 | $50 | 09/16/2026 | $75 | 8 | 2012 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
Masters of Science Fiction Fritz Leiber | $835 | $600 | 09/16/2026 | $50 | 23 | 2016 | 500 | Fixed Price Auction | Fritz Leiber | Jim & Ruth Keagan | |
Dune Messiah | $1,625 | $2,500 | 09/15/2026 | $550 | 9 | 2023 | 500 | Fixed Price Auction | Frank Herbert | Marc Simonetti | |
Agonizing resurrection of Victor Frankenstein | $300 | $300 | 09/15/2026 | $125 | 12 | 2011 | 500 | Fixed Price Auction | Thomas Ligotti | Harry O Morris | |
Kafka on the Shore | $1,375 | $700 | 09/14/2026 | $595 | 14 | 2017 | 200 | Auction | Haruki Murakami | Jacob McMurray | |
Dark Carnival | $89 | $50 | 09/13/2026 | $150 | 21 | 2024 | 500 | Fixed Price Auction | David J. Skal | David Ho | |
Powers of Darkness | $375 | $375 | 09/13/2026 | $135 | 48 | 2022 | 500 | Fixed Price Auction | Bram Stoker / Rickard Berghorn | Ruth Sanderson / Vladimir Zimakov / Harry Brockway / Igor Karash / Turburam Sandagdorj | |
The Complete Kane full set | $900 | $500 | 09/12/2026 | $350 | 15 | 2015 | 300 | Auction | Karl Edward Wagner | various | |
Dr. Futurity, Cosmic Puppets, Vulcan's Hammer | $470 | $400 | 09/12/2026 | $300 | 48 | 2021 | 300 | Fixed Price Auction | Philip K. Dick | Joe Wilson / Peter Strain / Chris Moore / Cristopher Shy / Frank Kelly Freas | |
Gila! | $60 | $50 | 09/11/2026 | $70 | 4 | 2025 | 500 | Fixed Price Auction | Kathryn Ptacek | Ben Baldwin / Allen Koszwoski / Tom Hallman | |
Son of the Endless Night | $130 | $200 | 09/11/2026 | $195 | 15 | 2024 | 500 | Fixed Price Auction | John Farris | David Ho |
Page 1 of 1
bottom of page