top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Max Ernst A Portfolio | $500 | 09/30/2026 | $600 | Private Sale | 10/14/2026 | |
Dune | $895 | 09/29/2026 | $900 | Fixed Price Auction | 10/14/2026 | |
Blood of the Impaler | $70 | 09/28/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
The Little People | $150 | 09/28/2026 | $150 | Fixed Price Auction | 10/14/2026 | |
Don Punchatz a retrospective | $153 | 09/28/2026 | $150 | Auction | 10/14/2026 | |
The Delicate Dependency | $350 | 09/28/2026 | $400 | Auction | 10/14/2026 | |
Children of the Night | $120 | 09/28/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
In the Realms of Mystery and Wonder | $400 | 09/28/2026 | $400 | Fixed Price Auction | 10/14/2026 | |
The Well | $356 | 09/28/2026 | $400 | Fixed Price Auction | 10/14/2026 | |
Roadmarks | $200 | 09/26/2026 | $175 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Max Ernst A Portfolio | $500 | $600 | 09/30/2026 | $395 | 1 | 2014 | 100 | Private Sale | Max Ernst | Max Ernst | |
Dune | $895 | $900 | 09/29/2026 | $625 | 51 | 2021 | 500 | Fixed Price Auction | Frank Herbert | Mark Molnar | |
Blood of the Impaler | $70 | $125 | 09/28/2026 | $125 | 28 | 2023 | 500 | Fixed Price Auction | Jeffrey Sackett | Francois Vaillancourt | |
The Little People | $150 | $150 | 09/28/2026 | $95 | 0 | 2026 | 400 | Fixed Price Auction | John Cristopher | Dan Rempel | |
Don Punchatz a retrospective | $153 | $150 | 09/28/2026 | $45 | 15 | 2019 | 300 | Auction | Don Punchatz | Don Punchatz | |
The Delicate Dependency | $350 | $400 | 09/28/2026 | $75 | 20 | 2017 | 200 | Auction | Michael Talbot | Thomas Walker | |
Children of the Night | $120 | $75 | 09/28/2026 | $45 | 7 | 2018 | 200 | Fixed Price Auction | John F. Blackburn | Gahan Wilson | |
In the Realms of Mystery and Wonder | $400 | $400 | 09/28/2026 | $250 | 16 | 2017 | 300 | Fixed Price Auction | Clark Ashton Smith | Clark Ashton Smith | |
The Well | $356 | $400 | 09/28/2026 | $95 | 6 | 2008 | 250 | Fixed Price Auction | Jack Cady | None | |
Roadmarks | $200 | $175 | 09/26/2026 | $100 | 0 | 2026 | 400 | Fixed Price Auction | Roger Zelazny | Pascal Blanché | |
The Jonah | $100 | $75 | 09/26/2026 | $65 | 21 | 2022 | 300 | Fixed Price Auction | James Herbert | Ben Baldwin / Roger Gerberding | |
John Stewart A Portfolio | $170 | $250 | 09/26/2026 | $65 | 8 | 2012 | 250 | Fixed Price Auction | John Stewart | John Stewart |
Page 1 of 1
bottom of page