top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Sleeping Sorceress deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Salem's Lot red roman numeral | No Data | Unknown | No Sale | 10/14/2026 | ||
Chimera I deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Houses under the Sea deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Deadly Percheron deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
M.o.t.W.T Algernon Blackwood deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Agonizing resurrection of Victor Frankenstein deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Swords of Lankhmar deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
The Tenant deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Swords against Wizardry deluxe | No Data | Unknown | No Sale | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Sleeping Sorceress deluxe | No Data | Unknown | $750 | 0 | 2020 | 50 | No Sale | Michael Moorcock | Tyler Jacobson | ||
Salem's Lot red roman numeral | No Data | Unknown | $900 | 0 | 2004 | 10 | No Sale | Stephen King | Jerry Uelsmann | ||
Chimera I deluxe | No Data | Unknown | $1,000 | 0 | 2005 | 20 | No Sale | Various Authors | None | ||
Houses under the Sea deluxe | No Data | Unknown | $850 | 0 | 2018 | 50 | No Sale | Caitlin R Kiernan | Pjotr Jablonski / Richard A Kirk / John Kenn Mortensen / Vince Locke | ||
The Deadly Percheron deluxe | No Data | Unknown | $225 | 0 | 2006 | 20 | No Sale | John Franklin Bardin | Salvador Dali | ||
M.o.t.W.T Algernon Blackwood deluxe | No Data | Unknown | $1,000 | 0 | 2006 | 200 | No Sale | Algernon Blackwood | Clarence John Laughlin | ||
Agonizing resurrection of Victor Frankenstein deluxe | No Data | Unknown | $1,750 | 0 | 2011 | 15 | No Sale | Thoman Ligotti | Harry O Morris | ||
The Swords of Lankhmar deluxe | No Data | Unknown | $365 | 0 | 2021 | 50 | No Sale | Fritz Leiber | Tyler Jacobson | ||
The Tenant deluxe | No Data | Unknown | $225 | 0 | 2006 | 20 | No Sale | Roland Topor | Roland Topor | ||
Swords against Wizardry deluxe | No Data | Unknown | $300 | 0 | 2020 | 50 | No Sale | Fritz Leiber | Jim & Ruth Keagan | ||
The Auctioneer deluxe | No Data | Unknown | $225 | 0 | 2007 | 25 | No Sale | Joan Samsom | None | ||
The Cadaver of Gideon Wyck deluxe | No Data | Unknown | $225 | 0 | 2007 | 300 | No Sale | Alexander Laing | Lynd Ward |
Page 1 of 1
bottom of page