top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Fortress of the Pearl deluxe | $1,500 | 09/20/2020 | $1,500 | Private Sale | 10/14/2026 | |
Elric of Melnibone deluxe | $1,500 | 09/20/2020 | $1,500 | Private Sale | 10/14/2026 | |
Swords against Death deluxe | $667 | 02/10/2020 | $675 | Private Sale | 10/14/2026 | |
A Lovecraft Retrospective deluxe | $1,000 | 01/14/2016 | $1,000 | Auction | 10/14/2026 | |
Knowing Darkness traycase Whelan original | $1,500 | 04/08/2015 | $1,500 | Auction | 10/14/2026 | |
Salem's Lot Gothic Clasped variant | $7,625 | 07/01/2014 | $7,500 | Auction | 10/14/2026 | |
Stormbringer deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Chapter House: Dune | No Data | Unknown | No Sale | 10/14/2026 | ||
Swords against the Shadownland deluxe | No Data | Unknown | No Sale | 10/14/2026 | ||
Nightfall deluxe | No Data | Unknown | No Sale | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Fortress of the Pearl deluxe | $1,500 | $1,500 | 09/20/2020 | $695 | 1 | 2018 | 50 | Private Sale | Michael Moorcock | Tom Kidd | |
Elric of Melnibone deluxe | $1,500 | $1,500 | 09/20/2020 | $695 | 1 | 2018 | 50 | Private Sale | Michael Moorcock | Pjotr Jablonski | |
Swords against Death deluxe | $667 | $675 | 02/10/2020 | $300 | 1 | 2018 | 50 | Private Sale | Fritz Leiber | Dominick Saponaro | |
A Lovecraft Retrospective deluxe | $1,000 | $1,000 | 01/14/2016 | $2,495 | 1 | 2008 | 50 | Auction | Various | Various | |
Knowing Darkness traycase Whelan original | $1,500 | $1,500 | 04/08/2015 | $1,295 | 0 | 2009 | 50 | Auction | George Beahm | Various | |
Salem's Lot Gothic Clasped variant | $7,625 | $7,500 | 07/01/2014 | NFS | 2 | 2004 | 2 | Auction | Stephen King | Jerry Uelsmann | |
Stormbringer deluxe | No Data | Unknown | $500 | 0 | 2022 | 300 | No Sale | Michael Moorcock | Rodney Matthews | ||
Chapter House: Dune | No Data | Unknown | $625 | 0 | 2026 | 500 | No Sale | Frank Herbert | Guillem Pongiluppi | ||
Swords against the Shadownland deluxe | No Data | Unknown | $325 | 0 | 2025 | 50 | No Sale | Robin Wayne Bailey | Vance Kovacs | ||
Nightfall deluxe | No Data | Unknown | $250 | 0 | 2007 | 22 | No Sale | David Goodis | None | ||
The Knight and Knave of Swords deluxe | No Data | Unknown | $325 | 0 | 2024 | 50 | No Sale | Fritz Leiber | Tim Kirk | ||
Deliver Me from Eva deluxe | No Data | Unknown | $225 | 0 | 2007 | 22 | No Sale | Paul Bailey | None |
Page 1 of 1
bottom of page