top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Shining Studies in Horror film | $550 | 05/11/2025 | $1,400 | Auction | 10/14/2026 | |
Frankenstein gothic deluxe | $1,750 | 05/07/2025 | $2,000 | Private Sale | 10/14/2026 | |
Salem's Lot black roman numeral | $17,500 | 05/06/2025 | $20,000 | Private Sale | 10/14/2026 | |
Koko | $400 | 05/01/2025 | $325 | Private Sale | 10/14/2026 | |
Fog Heart | $230 | 05/01/2025 | $300 | Private Sale | 10/14/2026 | |
Hell House | $495 | 05/01/2025 | $500 | Private Sale | 10/14/2026 | |
Arthur Machen Library of Weird Fiction | $118 | 04/20/2025 | $100 | Fixed Price Auction | 10/14/2026 | |
Harvest Home | $235 | 04/19/2025 | $300 | Private Sale | 10/14/2026 | |
The Nestling | $175 | 04/19/2025 | $200 | Private Sale | 10/14/2026 | |
The Forever War deluxe | $5,750 | 04/15/2025 | $4,500 | Private Sale | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Shining Studies in Horror film | $550 | $1,400 | 05/11/2025 | $295 | 8 | 2016 | 100 | Auction | Various | None | |
Frankenstein gothic deluxe | $1,750 | $2,000 | 05/07/2025 | $1,000 | 2 | 2006 | 22 | Private Sale | Mary Shelley | Lynd Ward | |
Salem's Lot black roman numeral | $17,500 | $20,000 | 05/06/2025 | $900 | 2 | 2004 | 15 | Private Sale | Stephen King | Jerry Uelsmann | |
Koko | $400 | $325 | 05/01/2025 | $150 | 7 | 2010 | 300 | Private Sale | Peter Straub | Howie Michels | |
Fog Heart | $230 | $300 | 05/01/2025 | $65 | 5 | 2016 | 200 | Private Sale | Thomas Tessier | Samuel Araya | |
Hell House | $495 | $500 | 05/01/2025 | $100 | 8 | 2011 | 100 | Private Sale | Richard Matheson | Harry O Morris | |
Arthur Machen Library of Weird Fiction | $118 | $100 | 04/20/2025 | $45 | 45 | 2018 | 500 | Fixed Price Auction | Arthur Machen | None | |
Harvest Home | $235 | $300 | 04/19/2025 | $75 | 9 | 2012 | 200 | Private Sale | Thomas Tryon | Alex McVey | |
The Nestling | $175 | $200 | 04/19/2025 | $75 | 12 | 2013 | 150 | Private Sale | Charles L Grant | None | |
The Forever War deluxe | $5,750 | $4,500 | 04/15/2025 | $1,500 | 2 | 2013 | 12 | Private Sale | Joe Haldeman | Jim Burns | |
The Hot Spot | $525 | $525 | 04/04/2025 | $65 | 3 | 2009 | 200 | Fixed Price Auction | Charles Williams | Joe Servello | |
Dracula deluxe | $2,750 | $2,500 | 04/02/2025 | $1,500 | 2 | 2006 | 23 | Fixed Price Auction | Bram Stoker | Greg Hildebrandt |
Page 1 of 1
bottom of page