top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Ambrose Bierce Masters of the Weird Tale | $655 | 10/01/2025 | $700 | Private Sale | 10/14/2026 | |
I married a Dead Man | $175 | 09/30/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
Masters of the weird Tale Carl Jacobi | $745 | 09/28/2025 | $1,000 | Auction | 10/14/2026 | |
The Hour of Oxrun Dead | $300 | 09/28/2025 | $325 | Auction | 10/14/2026 | |
His name was Death | $125 | 09/21/2025 | $150 | Fixed Price Auction | 10/14/2026 | |
Man Drowning | $125 | 09/19/2025 | $125 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale Edgar Allan Poe | $1,525 | 09/18/2025 | $2,200 | Fixed Price Auction | 10/14/2026 | |
The Man who made Models | $650 | 09/14/2025 | $650 | Fixed Price Auction | 10/14/2026 | |
The Face that must die | $190 | 09/14/2025 | $150 | Auction | 10/14/2026 | |
The Tangled Muse | $635 | 09/09/2025 | $1,000 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ambrose Bierce Masters of the Weird Tale | $655 | $700 | 10/01/2025 | $125 | 10 | 2013 | 200 | Private Sale | Ambrose Bierce | Jason C Eckhardt | |
I married a Dead Man | $175 | $150 | 09/30/2025 | $50 | 11 | 2012 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin / Jacob McMurray | |
Masters of the weird Tale Carl Jacobi | $745 | $1,000 | 09/28/2025 | $275 | 12 | 2014 | 200 | Auction | Carl Jacobi | David Ho / Allen Kozowski | |
The Hour of Oxrun Dead | $300 | $325 | 09/28/2025 | $50 | 8 | 2010 | 100 | Auction | Charles L. Grant | David Verba | |
His name was Death | $125 | $150 | 09/21/2025 | $50 | 15 | 2012 | 200 | Fixed Price Auction | Frederic Brown | Gwabryel | |
Man Drowning | $125 | $125 | 09/19/2025 | $45 | 9 | 2016 | 200 | Fixed Price Auction | Henry Kuttner | Rob Lesser | |
Masters of the Weird Tale Edgar Allan Poe | $1,525 | $2,200 | 09/18/2025 | $250 | 7 | 2009 | 200 | Fixed Price Auction | Edgar Allan Poe | Gahan Wilson, Harry Clarke, Fritz Eichenberg, Arthur Rackham, Gwabryel | |
The Man who made Models | $650 | $650 | 09/14/2025 | $50 | 8 | 2014 | 300 | Fixed Price Auction | R.A. Lafferty | Jacob McMurray | |
The Face that must die | $190 | $150 | 09/14/2025 | $60 | 8 | 2006 | 300 | Auction | Ramsey campbell | JK Potter | |
The Tangled Muse | $635 | $1,000 | 09/09/2025 | $125 | 12 | 2011 | 150 | Fixed Price Auction | Wilum Pugmire | Various | |
Swords and Deviltry | $650 | $725 | 09/01/2025 | $75 | 10 | 2017 | 300 | Fixed Price Auction | Fritz Leiber | Tom Kidd | |
The Ninth Configuration | $355 | $350 | 08/28/2025 | $95 | 5 | 2010 | 200 | Fixed Price Auction | William Peter Blatty | Various |
Page 1 of 1
bottom of page