top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Robert Aickman Library of Weird Fiction | $125 | 10/09/2026 | $100 | Fixed Price Auction | 10/14/2026 | |
Ambrose Bierce | $180 | 10/09/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale Stefan Gabrinski | $900 | 10/08/2026 | $900 | Fixed Price Auction | 10/14/2026 | |
Night Train | $72 | 10/08/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Shadowland | $170 | 10/08/2026 | $150 | Auction | 10/14/2026 | |
HP Lovecraft | $500 | 10/08/2026 | $525 | Fixed Price Auction | 10/14/2026 | |
Masters of Science Fiction James Patrick Kelly | $240 | 10/08/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
Ringworld | $400 | 10/07/2026 | $400 | Fixed Price Auction | 10/14/2026 | |
The Cipher | $148 | 10/05/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
Trapped in the Twilight Zone | $150 | 10/04/2026 | $150 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Aickman Library of Weird Fiction | $125 | $100 | 10/09/2026 | $45 | 56 | 2019 | 300 | Fixed Price Auction | Robert Aickman | None | |
Ambrose Bierce | $180 | $175 | 10/09/2026 | $45 | 45 | 2021 | 500 | Fixed Price Auction | Ambrose Bierce | None | |
Masters of the Weird Tale Stefan Gabrinski | $900 | $900 | 10/08/2026 | $295 | 27 | 2022 | 250 | Fixed Price Auction | Stefan Grabiński | Piotr Jabloński | |
Night Train | $72 | $75 | 10/08/2026 | $75 | 15 | 2025 | 400 | Fixed Price Auction | Thomas F. Monteleone | Lisa Falkenstern and Sarah Dahlinger | |
Shadowland | $170 | $150 | 10/08/2026 | $295 | 13 | 2025 | 500 | Auction | Peter Straub | Stacey Ransom / Jason MItchell / Dan Sauer | |
HP Lovecraft | $500 | $525 | 10/08/2026 | $60 | 19 | 2014 | 500 | Fixed Price Auction | HP Lovecraft | None | |
Masters of Science Fiction James Patrick Kelly | $240 | $250 | 10/08/2026 | $50 | 20 | 2016 | 500 | Fixed Price Auction | James Patrick Kelly | Jim & Ruth Keagan | |
Ringworld | $400 | $400 | 10/07/2026 | $295 | 0 | 2026 | 600 | Fixed Price Auction | Larry Niven | Adam Burn, Piotr Arendzikowski, Zach Meyer, and John Harris | |
The Cipher | $148 | $175 | 10/05/2026 | $125 | 55 | 2022 | 500 | Fixed Price Auction | Kathe Koja | Martin Ander | |
Trapped in the Twilight Zone | $150 | $150 | 10/04/2026 | $70 | 0 | 2026 | 500 | Fixed Price Auction | Roger Anker | None | |
Rapture | $360 | $500 | 10/04/2026 | $50 | 4 | 2012 | 150 | Fixed Price Auction | Thomas Tessier | None | |
Masters of Science Fiction Howard Waldrop | $185 | $225 | 10/04/2026 | $85 | 0 | 2026 | 500 | Fixed Price Auction | Howard Waldrop | Jim & Ruth Keagan |
Page 1 of 1
bottom of page