top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Salem's Lot gift edition | $700 | 06/14/2026 | $775 | Auction | 10/14/2026 | |
Magic | $117 | 06/13/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Maynard's House | $80 | 06/13/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
The Haunting of Hill House | $320 | 06/12/2026 | $800 | Fixed Price Auction | 10/14/2026 | |
The Godsend | $135 | 06/11/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
The Fog | $250 | 06/11/2026 | $250 | Fixed Price Auction | 10/14/2026 | |
This is Midnight | $130 | 06/11/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
Sweetheart, Sweetheart | $170 | 06/11/2026 | $125 | Fixed Price Auction | 10/14/2026 | |
The Dark | $500 | 06/10/2026 | $400 | Auction | 10/14/2026 | |
Masters of the Weird Tale Robert Aickman | $750 | 06/10/2026 | $850 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Salem's Lot gift edition | $700 | $775 | 06/14/2026 | $150 | 25 | 2004 | 600 | Auction | Stephen King | Jerry Uelsmann | |
Magic | $117 | $75 | 06/13/2026 | $75 | 19 | 2019 | 300 | Fixed Price Auction | William Goldman | David Ho | |
Maynard's House | $80 | $75 | 06/13/2026 | $75 | 25 | 2022 | 400 | Fixed Price Auction | Herman Raucher | Karl Fitzgerald | |
The Haunting of Hill House | $320 | $800 | 06/12/2026 | $625 | 20 | 2020 | 250 | Fixed Price Auction | Shirley Jackson | Matt Mahurin | |
The Godsend | $135 | $125 | 06/11/2026 | $45 | 10 | 2017 | 250 | Fixed Price Auction | Bernard Taylor | Lisa Desimini | |
The Fog | $250 | $250 | 06/11/2026 | $95 | 16 | 2010 | 300 | Fixed Price Auction | James Herbert | None | |
This is Midnight | $130 | $125 | 06/11/2026 | $45 | 10 | 2017 | 250 | Fixed Price Auction | Bernard Taylor | Lisa Desimini | |
Sweetheart, Sweetheart | $170 | $125 | 06/11/2026 | $45 | 9 | 2017 | 250 | Fixed Price Auction | Bernard Taylor | Lisa Desimini | |
The Dark | $500 | $400 | 06/10/2026 | $95 | 10 | 2011 | 150 | Auction | James Herbert | Gustav Klimt | |
Masters of the Weird Tale Robert Aickman | $750 | $850 | 06/10/2026 | $295 | 21 | 2018 | 300 | Fixed Price Auction | Robert Aickman | John Kenn Mortensen | |
Masters of the Weird Tale William F. Nolan | $750 | $775 | 06/08/2026 | $250 | 16 | 2019 | 200 | Fixed Price Auction | William F. Nolan | David Ho / Rodger Gerberding | |
Something Wicked This Way Comes signed | $1,275 | $1,350 | 06/07/2026 | $600 | 34 | 2020 | 300 | Fixed Price Auction | Ray Bradbury | Vladimir Zimakov / David Ho / Matt Mahurin |
Page 1 of 1
bottom of page