top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Wildwood | $420 | 07/05/2026 | $600 | Fixed Price Auction | 10/14/2026 | |
Alas Babylon | $100 | 07/04/2026 | $125 | Auction | 10/14/2026 | |
The Complete Slayers | $375 | 07/04/2026 | $325 | Fixed Price Auction | 10/14/2026 | |
Weird Fiction Review #11 | $70 | 07/03/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
God Emperor of Dune (set rights) | $800 | 07/02/2026 | $800 | Private Sale | 10/14/2026 | |
The Last of Philip Banter | $90 | 07/02/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Devil Take the Blue-Tail Fly | $65 | 07/02/2026 | $50 | Fixed Price Auction | 10/14/2026 | |
Elric full matching set (7 books) plus rights | $4,500 | 06/30/2026 | $6,000 | Fixed Price Auction | 10/14/2026 | |
The Club Dumas | $435 | 06/27/2026 | $425 | Fixed Price Auction | 10/14/2026 | |
The Woman in Black | $270 | 06/27/2026 | $275 | Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wildwood | $420 | $600 | 07/05/2026 | $65 | 13 | 2009 | 250 | Fixed Price Auction | John Farris | ? | |
Alas Babylon | $100 | $125 | 07/04/2026 | $85 | 18 | 2025 | 500 | Auction | Pat Frank | Davlid Ho | |
The Complete Slayers | $375 | $325 | 07/04/2026 | $125 | 18 | 2012 | 500 | Fixed Price Auction | Paul Cain | Ron Lesser | |
Weird Fiction Review #11 | $70 | $50 | 07/03/2026 | $35 | 23 | 2021 | 300 | Fixed Price Auction | Varioud | John Tedrick | |
God Emperor of Dune (set rights) | $800 | $800 | 07/02/2026 | $625 | 3 | 2025 | 500 | Private Sale | Frank Herbert | Eduardo Peña | |
The Last of Philip Banter | $90 | $50 | 07/02/2026 | $50 | 21 | 2020 | 300 | Fixed Price Auction | John Franklin Bardin | Dan Rempel | |
Devil Take the Blue-Tail Fly | $65 | $50 | 07/02/2026 | $50 | 14 | 2020 | 300 | Fixed Price Auction | John Franklin Bardin | Dan Rempel | |
Elric full matching set (7 books) plus rights | $4,500 | $6,000 | 06/30/2026 | $1,100 | 9 | 2023 | 300 | Fixed Price Auction | Michael Moorcock | Various | |
The Club Dumas | $435 | $425 | 06/27/2026 | $325 | 54 | 2023 | 500 | Fixed Price Auction | Arturo Perez-Reverte | Ricardo Martinez / Doug Bell | |
The Woman in Black | $270 | $275 | 06/27/2026 | $125 | 16 | 2018 | 300 | Auction | Susan Hill | Simon Prades | |
Dramas from the depths | $638 | $475 | 06/25/2026 | $150 | 14 | 2010 | 300 | Fixed Price Auction | Reggie Oliver | Reggie Oliver | |
Ghost Story deluxe | $2,250 | $2,000 | 06/24/2026 | $2,250 | 1 | 2025 | 50 | Private Sale | Peter Straub | Vladimir Zimakov / Douglas Smith |
Page 1 of 1
bottom of page