top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
Orgy of the Dead | $320 | 08/02/2026 | $325 | Fixed Price Auction | 10/14/2026 | |
Dimiter | $123 | 07/29/2026 | $75 | Auction | 10/14/2026 | |
The Anubis Gates | $500 | 07/26/2026 | $500 | Fixed Price Auction | 10/14/2026 | |
The Man who walked through Cracks | $200 | 07/25/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Masters of Science Fiction Richard Wilson | $200 | 07/25/2026 | $200 | Private Sale | 10/14/2026 | |
Walls that hear you | $120 | 07/22/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
The Elementals | $300 | 07/22/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Masters of the Weird Tale Charles L. Grant | $575 | 07/20/2026 | $575 | Fixed Price Auction | 10/14/2026 | |
The Shockwave Rider | $80 | 07/15/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Bats out of Hell | $40 | 07/15/2026 | $125 | Fixed Price Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
Orgy of the Dead | $320 | $325 | 08/02/2026 | $45 | 17 | 2015 | 250 | Fixed Price Auction | Ed Wood jr. | Ben Baldwin | |
Dimiter | $123 | $75 | 07/29/2026 | $60 | 10 | 2013 | 250 | Auction | William Peter Blatty | None | |
The Anubis Gates | $500 | $500 | 07/26/2026 | $295 | 22 | 2013 | 500 | Fixed Price Auction | Tim Powers | David Palumbo / Jacob McMurray | |
The Man who walked through Cracks | $200 | $300 | 07/25/2026 | $45 | 7 | 2019 | 300 | Fixed Price Auction | R.A. Lafferty | Jacob McMurray | |
Masters of Science Fiction Richard Wilson | $200 | $200 | 07/25/2026 | $45 | 29 | 2018 | 500 | Private Sale | Richard Wilson | Jim & Ruth Keagan | |
Walls that hear you | $120 | $175 | 07/22/2026 | $100 | 19 | 2021 | 300 | Fixed Price Auction | Cornell Woolrich | Matt Mahurin | |
The Elementals | $300 | $300 | 07/22/2026 | $95 | 28 | 2020 | 300 | Fixed Price Auction | Michael McDowell | Camille Alquier | |
Masters of the Weird Tale Charles L. Grant | $575 | $575 | 07/20/2026 | $325 | 28 | 2023 | 250 | Fixed Price Auction | Charles L. Grant | ||
The Shockwave Rider | $80 | $75 | 07/15/2026 | $100 | 20 | 2024 | 500 | Fixed Price Auction | John Brunner | Francois Vaillancourt | |
Bats out of Hell | $40 | $125 | 07/15/2026 | $60 | 17 | 2022 | 400 | Fixed Price Auction | Guy N Smith | Ben Baldwin | |
Algernon Blackwood | $60 | $75 | 07/15/2026 | $60 | 20 | 2014 | 500 | Fixed Price Auction | Algernon Blackwood | None | |
The Hell Candidate | $70 | $75 | 07/15/2026 | $115 | 20 | 2024 | 500 | Fixed Price Auction | Graham Masterson | Ben Baldwin / Lisa Falkenstern |
Page 1 of 1
bottom of page