top of page
Latest Centipede Press Sales
Cover | Title | Value | Last Sale | Last Price | Last Sale Type | Database update |
|---|---|---|---|---|---|---|
The Horrible and Others | $80 | 08/30/2026 | $75 | Auction | 10/14/2026 | |
The Howling | $70 | 08/30/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
Carrie | $82 | 08/28/2026 | $75 | Fixed Price Auction | 10/14/2026 | |
The Circus of Dr Lao | $311 | 08/28/2026 | $300 | Fixed Price Auction | 10/14/2026 | |
Cellars | $200 | 08/27/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
The Dogs | $100 | 08/27/2026 | $100 | Fixed Price Auction | 10/14/2026 | |
The Exorcist | $400 | 08/26/2026 | $175 | Fixed Price Auction | 10/14/2026 | |
The Doll who ate his Mother | $190 | 08/24/2026 | $200 | Fixed Price Auction | 10/14/2026 | |
Medusa | $325 | 08/22/2026 | $325 | Fixed Price Auction | 10/14/2026 | |
Nifft the Lean | $450 | 08/21/2026 | $500 | Auction | 10/14/2026 |
Page 1 of 1
Cover | Title | Market Value | Last Sale Price | Last Sale Date | List price | Sales Total | Year | Limitation | Last Sale Type | Author | Artist |
|---|---|---|---|---|---|---|---|---|---|---|---|
The Horrible and Others | $80 | $75 | 08/30/2026 | $75 | 21 | 2024 | 500 | Auction | Guy de Maupassant | Bill Mayer | |
The Howling | $70 | $75 | 08/30/2026 | $35 | 8 | 2018 | 100 | Fixed Price Auction | Lee Gambin | N/A | |
Carrie | $82 | $75 | 08/28/2026 | $95 | 5 | 2012 | 100 | Fixed Price Auction | Joe Aisenberg | None | |
The Circus of Dr Lao | $311 | $300 | 08/28/2026 | $125 | 14 | 2017 | 250 | Fixed Price Auction | Charles G. Finney | David Ho / Matthew Jaffe | |
Cellars | $200 | $175 | 08/27/2026 | $45 | 12 | 2019 | 250 | Fixed Price Auction | John Shirley | Camille Alquier | |
The Dogs | $100 | $100 | 08/27/2026 | $45 | 14 | 2017 | 250 | Fixed Price Auction | Jerrold Mundis | Cristina Bencina | |
The Exorcist | $400 | $175 | 08/26/2026 | $150 | 7 | 2012 | 100 | Fixed Price Auction | William Peter Blatty | None | |
The Doll who ate his Mother | $190 | $200 | 08/24/2026 | $100 | 12 | 2018 | 150 | Fixed Price Auction | Ramsey campbell | David Whitlam | |
Medusa | $325 | $325 | 08/22/2026 | $95 | 13 | 2010 | 200 | Fixed Price Auction | Visniak | None | |
Nifft the Lean | $450 | $500 | 08/21/2026 | $95 | 16 | 2020 | 300 | Auction | Michael Shea | Stanislav Dikolenko / Francesco Giani / Michael Whelan / Linda Shea | |
Elric deluxe full matching set (4 books) plus rights | $13,500 | $13,500 | 08/20/2026 | $3,485 | 2 | 2018-2023 | 30 | Private Sale | Michael Moorcock | Various | |
Things Seen and Unseen | $196 | $200 | 08/20/2026 | $265 | 0 | 2025 | 500 | Auction | Terry Lamsley | Ruth Sanderson |
Page 1 of 1
bottom of page